<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEAP Campus Toolkit</title>
	<atom:link href="http://leap.aacu.org/toolkit/feed" rel="self" type="application/rss+xml" />
	<link>http://leap.aacu.org/toolkit</link>
	<description>Resources and Models for Innovation</description>
	<lastBuildDate>Wed, 08 May 2013 14:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why a Liberal Education Matters for Life and Work</title>
		<link>http://leap.aacu.org/toolkit/leap-101-getting-started/2013/why-liberal-ed-matters</link>
		<comments>http://leap.aacu.org/toolkit/leap-101-getting-started/2013/why-liberal-ed-matters#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:46:07 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[LEAP 101: Getting Started]]></category>
		<category><![CDATA[Make the Case]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[liberal education]]></category>
		<category><![CDATA[making the case]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=3288</guid>
		<description><![CDATA[Author: Ashley Finley, Association of American Colleges and Universities This set of slides presents qualitative and quantitative data to help make the case for a liberal education. Drawing on employer and student voices, the presentation makes clear the connection between liberal education and professional programs, bridging essential learning outcomes, employer expectations, and pragmatic earnings calculations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Ashley Finley, Association of American Colleges and Universities</strong></p>
<hr />
<p>This set of slides presents qualitative and quantitative data to help make the case for a liberal education. Drawing on employer and student voices, the presentation makes clear the connection between liberal education and professional programs, bridging essential learning outcomes, employer expectations, and pragmatic earnings calculations that so often drive decision-making among students, parents, and legislators.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/leap-101-getting-started/2013/why-liberal-ed-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV’s Vertically Integrated General Education Model</title>
		<link>http://leap.aacu.org/toolkit/general-education/2013/unlv-gened-model</link>
		<comments>http://leap.aacu.org/toolkit/general-education/2013/unlv-gened-model#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:10:55 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Designs and Maps]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[mapping gened]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=3275</guid>
		<description><![CDATA[Authors: David James, Carl Reiber, Jennifer Fabbi &#38; Chris Heavey In 2011, the University of Nevada, Las Vegas adopted five university-wide undergraduate learning outcomes and a set of vertically integrated general education requirements to achieve these outcomes. The vertically integrated requirements include four sequenced experiences: a first-year seminar, a second-year seminar, a milestone experience and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Authors: David James, Carl Reiber, Jennifer Fabbi &amp; Chris Heavey</strong></p>
<hr />
<p>In 2011, the University of Nevada, Las Vegas adopted five university-wide undergraduate learning outcomes and a set of vertically integrated general education requirements to achieve these outcomes. The vertically integrated requirements include four sequenced experiences: a first-year seminar, a second-year seminar, a milestone experience and a culminating experience. The second-year seminar is a reading and writing intensive course reinforcing the university undergraduate learning outcomes. The milestone course bridges general education and the major, further reinforcing the university-wide learning outcomes and orienting students to the learning outcomes for their major. The culminating experience gives students the opportunity to integrate and demonstrate their attainment of all of the learning outcomes within a major context. The general education requirements also include six credits of English composition, three credits of mathematics, US and Nevada Constitutions, and six distribution courses in two different areas. Our model and learning outcomes are explained at: <a href="http://generaled.unlv.edu/" target="_blank">http://generaled.unlv.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/general-education/2013/unlv-gened-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fostering Reflection in Student Writing</title>
		<link>http://leap.aacu.org/toolkit/high-impact-practices/2012/student-reflection-slcc</link>
		<comments>http://leap.aacu.org/toolkit/high-impact-practices/2012/student-reflection-slcc#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:05:25 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Campus Examples]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[High-Impact Practices]]></category>
		<category><![CDATA[Resources for Roadmap]]></category>
		<category><![CDATA[Roadmap Project]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[e-portfolios]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=3092</guid>
		<description><![CDATA[Author: Salt Lake Community College &#8220;Highly productive and creative individuals think about their own thinking while they are thinking. This process, called metacognition, allows people to engage in a valuable conversation with themselves, exploring their background, questioning and correcting their thinking in the process, and pursuing the dynamic power of their minds.&#8221; &#8211; Ken Bain, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Salt Lake Community College</strong></p>
<hr />
<p>&#8220;Highly productive and creative individuals think about their own thinking while they are thinking. This process, called metacognition, allows people to engage in a valuable conversation with themselves, exploring their background, questioning and correcting their thinking in the process, and pursuing the dynamic power of their minds.&#8221; &#8211; Ken Bain, <em>What the Best College Students Do</em></p>
<p>This handout, used at Salt Lake Community College, provides students (and teachers) with ideas of how high-quality reflective writing can enhance the assignments in their general education ePortfolios. It includes sample reflection prompts and a list of tips for writing reflectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/high-impact-practices/2012/student-reflection-slcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Education ePortfolios to Document Learning Outcomes</title>
		<link>http://leap.aacu.org/toolkit/general-education/2012/slcc-general-education-eportfolio</link>
		<comments>http://leap.aacu.org/toolkit/general-education/2012/slcc-general-education-eportfolio#comments</comments>
		<pubDate>Fri, 21 Sep 2012 15:03:37 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Campus Examples]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[High-Impact Practices]]></category>
		<category><![CDATA[Resources for Roadmap]]></category>
		<category><![CDATA[Roadmap Project]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[e-portfolios]]></category>

		<guid isPermaLink="false">http://leap.vigilanteweb.com/?p=488</guid>
		<description><![CDATA[Salt Lake Community College has integrated the development of ePortfolios into students&#8217; general education experience. The student handout at right and the videos below help students better understand and engage with this innovative requirement. The handout includes a checklist of signature assignments, tied to expected learning outcomes, that students are expected to include in their [...]]]></description>
			<content:encoded><![CDATA[<p>Salt Lake Community College has integrated the development of ePortfolios into students&#8217; general education experience. The student handout at right and the videos below help students better understand and engage with this innovative requirement. The handout includes a checklist of signature assignments, tied to expected learning outcomes, that students are expected to include in their ePortfolios.</p>
<p>Introductory videos on how to make the most of SLCC&#8217;s General Education ePortfolio requirement:</p>
<p><strong>Intro 1 &#8211; Reflection as Matrix</strong><br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/2-0cE6G7ZR0&amp;rel=1&amp;border=0" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2-0cE6G7ZR0&amp;rel=1&amp;border=0" wmode="transparent" /></object><br />
(<a href="http://www.slcc.edu/gened/eportfolio/docs/TranscriptEPortfolioIntro1.pdf" target="_blank">Link to Transcript</a>)</p>
<p><strong>Intro 2 &#8211; More Than Just a Diploma</strong><br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/D3IMnGoYBNI&amp;rel=1&amp;border=0" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/D3IMnGoYBNI&amp;rel=1&amp;border=0" wmode="transparent" /></object><br />
(<a href="http://www.slcc.edu/gened/eportfolio/docs/TranscriptEPortfolioIntro2.pdf" target="_blank">Link to Transcript</a>)</p>
<p><strong>Intro 3 &#8211; Ownership and Responsibility for Learning</strong><br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/7DpieMLpuAY&amp;rel=1&amp;border=0" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7DpieMLpuAY&amp;rel=1&amp;border=0" wmode="transparent" /></object><br />
(<a href="http://www.slcc.edu/gened/eportfolio/docs/TranscriptePortfolioIntro3.pdf" target="_blank">Link to Transcript</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/general-education/2012/slcc-general-education-eportfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and Systemic Change: Instructors Transforming the Classroom through Innovative Collaborations</title>
		<link>http://leap.aacu.org/toolkit/making-excellence-inclusive/2012/diversity-and-systemic-change-instructors-transforming-the-classroom-through-innovative-collaborations</link>
		<comments>http://leap.aacu.org/toolkit/making-excellence-inclusive/2012/diversity-and-systemic-change-instructors-transforming-the-classroom-through-innovative-collaborations#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:58:01 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Campus Research]]></category>
		<category><![CDATA[Compass Project]]></category>
		<category><![CDATA[Making Excellence Inclusive]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[first-year]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[underserved students]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=3022</guid>
		<description><![CDATA[Author: Jordan Landry, College of Letters and Science Dean’s Office and English, University of Wisconsin Oshkosh This brief narrative tracks the pioneering community-building efforts at UW Oshkosh to address high drop/fail/withdrawal rates and low retention and graduation rates for students of color. Over two years, Oshkosh has worked to lessen the disparity between experiences of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Jordan Landry, College of Letters and Science Dean’s Office and English, University of Wisconsin Oshkosh</strong></p>
<hr />
<p>This brief narrative tracks the pioneering community-building efforts at UW Oshkosh to address high drop/fail/withdrawal rates and low retention and graduation rates for students of color. Over two years, Oshkosh has worked to lessen the disparity between experiences of students of color and their white majority peers in gateway courses, those 100- and 200-level courses comprised predominantly of first-year students. By disseminating disaggregated data on the academic progress of underserved students, the dean’s office motivated instructors to tackle this problem and transform the gateway courses. A change in pedagogy and culture came about through interdisciplinary dialogues, public stories told by students of color, and individual departmental support for classroom innovation. The resultant grassroots leadership among instructors formed through inspired collaboration and support from administrators on campus.</p>
<p>Read the full narrative by clicking &#8220;View File&#8221; at right.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/making-excellence-inclusive/2012/diversity-and-systemic-change-instructors-transforming-the-classroom-through-innovative-collaborations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Impact Practices in Eight Slides</title>
		<link>http://leap.aacu.org/toolkit/leap-101-getting-started/2012/high-impact-practices-in-eight-slides</link>
		<comments>http://leap.aacu.org/toolkit/leap-101-getting-started/2012/high-impact-practices-in-eight-slides#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:25:17 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[High-Impact Practices]]></category>
		<category><![CDATA[LEAP 101: Getting Started]]></category>
		<category><![CDATA[Make the Case]]></category>
		<category><![CDATA[making the case]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=3011</guid>
		<description><![CDATA[Author: Alexander McCormick, Center for Postsecondary Research, Indiana University Bloomington This concise series of slides presents a simple overview of high-impact educational practices, their common features, and their observed impact on student learning. Use it as a tool for introducing stakeholders on campus to the transformative impact of experiential learning. Click &#8220;View File&#8221; at right [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Alexander McCormick, Center for Postsecondary Research, Indiana University Bloomington</strong></p>
<hr />
<p>This concise series of slides presents a simple overview of high-impact educational practices, their common features, and their observed impact on student learning. Use it as a tool for introducing stakeholders on campus to the transformative impact of experiential learning.</p>
<p>Click &#8220;View File&#8221; at right to see the slides.</p>
<p>For more information on high-impact practices, see <a href="http://leap.aacu.org/toolkit/high-impact-practices/2011/high-impact-educational-practices">the work of George Kuh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/leap-101-getting-started/2012/high-impact-practices-in-eight-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Integrated Learning in the Curriculum</title>
		<link>http://leap.aacu.org/toolkit/general-education/2012/msu-global-integrated-learning</link>
		<comments>http://leap.aacu.org/toolkit/general-education/2012/msu-global-integrated-learning#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:04:11 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Designs and Maps]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Shared Futures]]></category>
		<category><![CDATA[global learning]]></category>
		<category><![CDATA[integrative learning]]></category>
		<category><![CDATA[mapping gened]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=2989</guid>
		<description><![CDATA[Author: Jim Lucas, Michigan State University Michigan State University approaches general education reform with a focus on strengthening integrative learning through high-impact pedagogy, while connecting it to big, global challenges. This document, accessible by clicking “View File” at right, depicts MSU’s conceptualization of a strong integrative studies program, along with one possible curricular map for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Jim Lucas, Michigan State University</strong></p>
<hr />
<p>Michigan State University approaches general education reform with a focus on strengthening integrative learning through high-impact pedagogy, while connecting it to big, global challenges. This document, accessible by clicking “View File” at right, depicts MSU’s conceptualization of a strong integrative studies program, along with one possible curricular map for implementation. The model draws on campus-wide discussions about the meaning of global, learning, and integration, and it explores the potential intersections between those terms.</p>
<p>Also included in the file is a sample curricular model that operationalizes the Global Integrated Learning framework. This is merely one possible design for embedding a Global Integrated Learning pathway into the curriculum as a common, core component.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/general-education/2012/msu-global-integrated-learning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Degree Qualifications Profile</title>
		<link>http://leap.aacu.org/toolkit/learning-outcomes-assessment/2012/degree-qualifications-profile</link>
		<comments>http://leap.aacu.org/toolkit/learning-outcomes-assessment/2012/degree-qualifications-profile#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:56 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Assessment Instruments and Tools]]></category>
		<category><![CDATA[LEAP States Initiative]]></category>
		<category><![CDATA[Learning Outcomes & Assessment]]></category>
		<category><![CDATA[Quality Collaboratives]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[SLOs]]></category>
		<category><![CDATA[state systems]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=2685</guid>
		<description><![CDATA[Author: Lumina Foundation for Education The Degree Qualifications Profile (DQP) describes the knowledge, skills and applications that prepare graduates to succeed in the economy, civil society and their own lives. It is offered as a set of reference points that describe the meaning and value of college degrees at the associate, baccalaureate and master’s level. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: Lumina Foundation for Education</strong></p>
<hr />
<p>The Degree Qualifications Profile (DQP) describes the knowledge, skills and applications that prepare graduates to succeed in the economy, civil society and their own lives. It is offered as a set of reference points that describe the meaning and value of college degrees at the associate, baccalaureate and master’s level. It is meant to be a shared framework that provides much-needed guidance to students, faculty, employers and policy leaders.</p>
<p>The DQP incorporates virtually all of AAC&amp;U’s <a href="http://leap.aacu.org/toolkit/leap-101-getting-started/2010/leap-essential-learning-outcomes">Essential Learning Outcomes</a>. By setting vertical expectations in each of its focus areas, however, the DQP framework creates a new context for facilitating both transfer and deeper learning at all degree levels.</p>
<p>Click &#8220;View File&#8221; at right to read the full DQP model.</p>
<p><a href="http://leap.aacu.org/toolkit/wp-content/uploads/2012/02/DQP_ELOs_onepage.pdf" target="_blank">Click here</a> to see a summary of the DQP side by side with the LEAP Essential Learning Outcomes.</p>
<p>To learn how several states are testing the DQP as a framework for transfer, visit the <a href="http://leap.aacu.org/toolkit/projects/quality-collaboratives">Quality Collaboratives project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/learning-outcomes-assessment/2012/degree-qualifications-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Completion Arch</title>
		<link>http://leap.aacu.org/toolkit/student-success/2012/the-completion-arch</link>
		<comments>http://leap.aacu.org/toolkit/student-success/2012/the-completion-arch#comments</comments>
		<pubDate>Fri, 04 May 2012 19:53:24 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Research and Data]]></category>
		<category><![CDATA[Resources for Roadmap]]></category>
		<category><![CDATA[Student Success]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[underserved students]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=2758</guid>
		<description><![CDATA[Author: The College Board The Completion Arch is designed to provide quick and easy access to data that describe the progress and success of community college students. It draws on the data results of national initiatives and published research presented as common measures that track community college student progress and success at national, state and initiative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Author: The College Board</strong></p>
<hr />
<p>The Completion Arch is designed to provide quick and easy access to data that describe the progress and success of community college students. It draws on the data results of national initiatives and published research presented as common measures that track community college student progress and success at national, state and initiative levels, making it a comprehensive resource. The variety of research data available here can be aggregated or disaggregated according to indicators of your choice.</p>
<p><em>Description taken from The College Board.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/student-success/2012/the-completion-arch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Resources from the Roadmap Project</title>
		<link>http://leap.aacu.org/toolkit/student-success/2012/resources-for-community-colleges-from-the-roadmap-project</link>
		<comments>http://leap.aacu.org/toolkit/student-success/2012/resources-for-community-colleges-from-the-roadmap-project#comments</comments>
		<pubDate>Thu, 03 May 2012 20:16:46 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Campus Examples]]></category>
		<category><![CDATA[Roadmap Project]]></category>
		<category><![CDATA[Student Success]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[developmental ed]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[underserved students]]></category>

		<guid isPermaLink="false">http://leap.aacu.org/toolkit/?p=2735</guid>
		<description><![CDATA[The Roadmap Project, a part of AAC&#38;U&#8217;s Liberal Education and America&#8217;s Promise (LEAP) initiative, is designed to assist community colleges in creating robust and proactive programs of academic support—tied to expected learning outcomes—that engage students at entrance and teach them how to become active partners in their own educational success. Click &#8220;View File&#8221; at right to [...]]]></description>
			<content:encoded><![CDATA[<p>The<em> Roadmap Project,</em> a part of AAC&amp;U&#8217;s Liberal Education and America&#8217;s Promise (LEAP) initiative, is designed to assist community colleges in creating robust and proactive programs of academic support—tied to expected learning outcomes—that engage students at entrance and teach them how to become active partners in their own educational success.</p>
<p>Click &#8220;View File&#8221; at right to see resources and articles for community colleges creating integrative plans for successful student learning.</p>
<p><a href="http://leap.aacu.org/toolkit/projects/roadmap-project" target="_blank">Click here</a> to read descriptions of the projects at the Roadmap leadership institutions.</p>
<p>The Roadmap Project is supported by a grant from Metlife Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://leap.aacu.org/toolkit/student-success/2012/resources-for-community-colleges-from-the-roadmap-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
